theprodigy.info forum - Statistics Center

General Statistics

Total Members:
478
Total Posts:
3,917
Total Topics:
547
Total Categories:
3
Users Online:
16
Most Online:
543 - June 06, 2021, 12:10:54 PM
Online today:
0
Average registrations per day:
4.87
Average posts per day:
18.49
Average topics per day:
17.59
Total Boards:
12
Latest Member:
phylislowi
Average online per day:
42.64
Gender stats:
None: 367
Male: 103
Female: 8

Top 10 Posters

Arie
511
Ekko
482
Zed
209
fj
123
kenzie
107
Firestarter
106
juGe
98
neko
88
des
84
Stuff
80

Top Topic Starters

des
22
Firestarter
20
Arie
20
Acid_Twin
17
evans
17
fj
15
DENOX
13
Ekko
12
kenzie
12
Zed
9

Most Time Online

juGe
2d 20h 49m
clownmeat
55m
Ml Dean
54m
darky68
43m
chimaira
39m
jpegsworld
32m
GizzButt
31m
nicola
25m
jarjar80
20m
Dialog1
20m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 3 6 20 221
November 2024 0 0 0 100
October 2024 1 2 2 29
September 2024 0 0 0 52
August 2024 2 3 14 63
July 2024 0 0 1 92
June 2024 0 0 0 142
May 2024 0 1 1 187
April 2024 0 0 0 221
March 2024 0 0 2 125
February 2024 0 0 0 124
January 2024 0 0 0 115
* 2023 1 4 19 148
December 2023 0 0 0 84
November 2023 0 0 0 60
October 2023 0 1 4 51
September 2023 0 0 1 62
August 2023 0 0 1 73
July 2023 0 1 5 38
June 2023 1 1 3 60
May 2023 0 0 1 148
April 2023 0 0 0 66
March 2023 0 0 2 98
February 2023 0 0 0 55
January 2023 0 1 2 64
* 2022 2,129 2,484 2,987 262
December 2022 28 64 183 115
November 2022 139 211 385 218
October 2022 996 1,038 507 262
September 2022 172 172 192 130
August 2022 141 153 251 82
July 2022 73 77 221 73
June 2022 157 158 382 65
2022-06-01 2 2 6 32
2022-06-02 0 0 8 36
2022-06-03 0 0 2 42
2022-06-04 1 1 3 39
2022-06-05 0 0 2 55
2022-06-06 1 1 3 50
2022-06-07 2 2 6 51
2022-06-08 1 1 5 37
2022-06-09 1 1 11 37
2022-06-10 11 11 12 47
2022-06-11 44 44 10 65
2022-06-12 0 0 3 41
2022-06-13 21 21 40 35
2022-06-14 7 7 32 36
2022-06-15 2 2 24 39
2022-06-16 19 19 45 47
2022-06-17 16 16 46 46
2022-06-18 11 11 34 59
2022-06-19 3 3 11 33
2022-06-20 0 0 9 31
2022-06-21 2 2 6 32
2022-06-22 7 7 18 32
2022-06-23 4 4 6 33
2022-06-24 0 0 4 35
2022-06-25 0 0 6 39
2022-06-26 0 0 8 37
2022-06-27 1 1 9 41
2022-06-28 0 0 5 50
2022-06-29 0 0 5 36
2022-06-30 1 2 3 47
May 2022 92 154 254 104
April 2022 18 54 112 74
March 2022 40 90 139 141
February 2022 248 284 149 187
January 2022 25 29 212 67
* 2021 6,308 7,059 1,700 543
December 2021 6 42 105 61
November 2021 14 38 30 74
October 2021 9 21 167 97
September 2021 10 11 175 74
August 2021 5 20 238 96
July 2021 40 43 154 123
June 2021 1 1 99 543
May 2021 6 64 41 264
April 2021 13 29 36 98
March 2021 18 26 74 131
February 2021 59 132 201 137
January 2021 6,127 6,632 380 102
* 2020 2,301 2,449 1,138 272
December 2020 1,864 1,914 467 116
November 2020 194 219 257 100
October 2020 31 44 123 175
September 2020 28 70 129 130
August 2020 9 9 45 169
July 2020 3 3 5 114
June 2020 7 7 13 48
May 2020 10 13 19 272
April 2020 4 17 15 51
March 2020 3 3 5 53
February 2020 31 33 33 102
January 2020 117 117 27 115
* 2019 16,560 16,906 4,818 147
December 2019 30 30 44 147
November 2019 9 9 34 143
October 2019 38 39 57 71
September 2019 8 9 25 121
August 2019 80 104 34 95
July 2019 639 639 28 84
June 2019 3,853 3,860 89 84
May 2019 2,065 2,072 1,117 105
April 2019 4,079 4,207 1,178 122
March 2019 1,954 2,059 983 106
February 2019 608 646 375 110
January 2019 3,197 3,232 854 141
* 2018 15,895 16,094 804 70
December 2018 1,517 1,543 335 70
November 2018 6,647 6,675 178 61
October 2018 1,891 1,908 62 60
September 2018 234 238 19 34
August 2018 12 12 7 34
July 2018 10 11 10 33
June 2018 4,354 4,418 96 47
May 2018 1,215 1,271 67 30
April 2018 3 3 5 19
March 2018 1 4 11 43
February 2018 1 1 5 32
January 2018 10 10 9 40
* 2017 1,700 2,184 937 130
December 2017 1,700 2,184 937 130
Home Page | XML sitemap | Search | Feedback
Jussi Lahtinen © Copyright 1998-2024 All rights reserved.
This site is valid HTML5 & CSS - Web Designed with Accessibility in mind.

All images, audio, downloadable media, logos and registered trademarks are property of their respective owners.