The Prodigy Sticker Set
Show your support with The Prodigy Stickers

Order here

theprodigy.info forum - Statistics Center

General Statistics

Total Members:
483
Total Posts:
3,923
Total Topics:
551
Total Categories:
3
Users Online:
23
Most Online:
4,736 - April 07, 2026, 01:21:35 PM
Online today:
30
Average registrations per day:
4.09
Average posts per day:
15.77
Average topics per day:
15.03
Total Boards:
12
Latest Member:
Shee-Ra
Average online per day:
63.85
Gender stats:
None: 374
Male: 100
Female: 9

Top 10 Posters

Arie
511
Ekko
482
Zed
209
fj
123
kenzie
107
Firestarter
106
juGe
99
neko
88
des
84
Stuff
80

Top Topic Starters

des
22
Firestarter
20
Arie
20
evans
17
Acid_Twin
17
fj
15
DENOX
13
Ekko
12
kenzie
12
Zed
9

Most Time Online

juGe
3d 5h 9m
darky68
1h 9m
clownmeat
55m
Ml Dean
54m
chimaira
39m
jpegsworld
32m
GizzButt
31m
nicola
25m
jarjar80
20m
Dialog1
20m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2026 35 36 26 4,736
May 2026 1 2 6 1,862
April 2026 0 0 9 4,736
March 2026 0 0 2 1,923
2026-03-01 0 0 0 75
2026-03-02 0 0 0 84
2026-03-03 0 0 0 144
2026-03-04 0 0 0 202
2026-03-05 0 0 0 102
2026-03-06 0 0 0 957
2026-03-07 0 0 0 867
2026-03-08 0 0 0 1,097
2026-03-09 0 0 0 597
2026-03-10 0 0 0 536
2026-03-11 0 0 0 700
2026-03-12 0 0 0 117
2026-03-13 0 0 0 159
2026-03-14 0 0 0 400
2026-03-15 0 0 0 343
2026-03-16 0 0 0 437
2026-03-17 0 0 0 529
2026-03-18 0 0 0 659
2026-03-19 0 0 0 95
2026-03-20 0 0 0 286
2026-03-21 0 0 0 550
2026-03-22 0 0 0 138
2026-03-23 0 0 0 145
2026-03-24 0 0 0 1,923
2026-03-25 0 0 0 1,014
2026-03-26 0 0 0 65
2026-03-27 0 0 0 337
2026-03-28 0 0 0 168
2026-03-29 0 0 0 1,366
2026-03-30 0 0 0 1,355
2026-03-31 0 0 2 134
February 2026 0 0 4 657
January 2026 34 34 5 2,571
* 2025 1,430 1,439 168 1,699
December 2025 1 1 2 1,699
2025-12-01 0 0 0 80
2025-12-02 0 0 0 66
2025-12-03 0 0 0 59
2025-12-04 0 0 1 50
2025-12-05 0 0 0 62
2025-12-06 0 0 0 58
2025-12-07 0 0 0 39
2025-12-08 0 0 0 57
2025-12-09 0 0 0 28
2025-12-10 0 0 0 348
2025-12-11 0 0 0 33
2025-12-12 0 0 0 68
2025-12-13 0 0 0 43
2025-12-14 0 0 0 68
2025-12-15 0 0 0 42
2025-12-16 0 0 0 65
2025-12-17 0 0 0 106
2025-12-18 0 0 0 136
2025-12-19 0 0 0 164
2025-12-20 0 0 0 137
2025-12-21 0 0 0 324
2025-12-22 0 0 0 337
2025-12-23 1 1 1 385
2025-12-24 0 0 0 258
2025-12-25 0 0 0 431
2025-12-26 0 0 0 461
2025-12-27 0 0 0 159
2025-12-28 0 0 0 225
2025-12-29 0 0 0 1,699
2025-12-30 0 0 0 627
2025-12-31 0 0 0 606
November 2025 1 1 2 285
2025-11-01 0 0 1 198
2025-11-02 0 0 0 133
2025-11-03 0 0 0 232
2025-11-04 0 0 0 285
2025-11-05 0 0 0 227
2025-11-06 0 0 0 190
2025-11-07 0 0 0 268
2025-11-08 0 0 0 61
2025-11-09 0 0 0 103
2025-11-10 0 0 1 90
2025-11-11 0 0 0 52
2025-11-12 0 0 0 96
2025-11-13 1 1 0 92
2025-11-14 0 0 0 102
2025-11-15 0 0 0 64
2025-11-16 0 0 0 55
2025-11-17 0 0 0 46
2025-11-18 0 0 0 65
2025-11-19 0 0 0 63
2025-11-20 0 0 0 117
2025-11-21 0 0 0 59
2025-11-22 0 0 0 78
2025-11-23 0 0 0 114
2025-11-24 0 0 0 67
2025-11-25 0 0 0 65
2025-11-26 0 0 0 59
2025-11-27 0 0 0 56
2025-11-28 0 0 0 37
2025-11-29 0 0 0 109
2025-11-30 0 0 0 80
October 2025 1 1 4 969
2025-10-01 0 0 0 418
2025-10-02 1 1 0 203
2025-10-03 0 0 0 35
2025-10-04 0 0 0 34
2025-10-05 0 0 0 749
2025-10-06 0 0 0 32
2025-10-07 0 0 1 969
2025-10-08 0 0 0 566
2025-10-09 0 0 0 803
2025-10-10 0 0 1 552
2025-10-11 0 0 0 437
2025-10-12 0 0 0 615
2025-10-13 0 0 0 37
2025-10-14 0 0 1 456
2025-10-15 0 0 0 479
2025-10-16 0 0 0 577
2025-10-17 0 0 0 379
2025-10-18 0 0 0 518
2025-10-19 0 0 0 453
2025-10-20 0 0 0 96
2025-10-21 0 0 0 495
2025-10-22 0 0 0 49
2025-10-23 0 0 0 734
2025-10-24 0 0 0 625
2025-10-25 0 0 0 315
2025-10-26 0 0 1 485
2025-10-27 0 0 0 486
2025-10-28 0 0 0 183
2025-10-29 0 0 0 20
2025-10-30 0 0 0 532
2025-10-31 0 0 0 534
September 2025 0 8 6 223
August 2025 15 15 3 233
July 2025 209 210 8 69
2025-07-01 0 0 0 49
2025-07-02 0 0 0 69
2025-07-03 0 0 0 35
2025-07-04 0 0 0 29
2025-07-05 0 0 0 32
2025-07-06 0 0 0 29
2025-07-07 0 0 0 37
2025-07-08 0 0 0 51
2025-07-09 0 0 0 48
2025-07-10 0 0 0 33
2025-07-11 2 2 1 44
2025-07-12 0 0 0 68
2025-07-13 0 0 0 15
2025-07-14 0 1 0 26
2025-07-15 0 0 0 35
2025-07-16 0 0 0 21
2025-07-17 0 0 0 11
2025-07-18 0 0 1 53
2025-07-19 0 0 0 14
2025-07-20 0 0 2 24
2025-07-21 207 207 1 35
2025-07-22 0 0 0 33
2025-07-23 0 0 1 54
2025-07-24 0 0 1 33
2025-07-25 0 0 0 27
2025-07-26 0 0 0 28
2025-07-27 0 0 0 23
2025-07-28 0 0 0 27
2025-07-29 0 0 0 35
2025-07-30 0 0 0 39
2025-07-31 0 0 1 40
June 2025 0 0 3 53
May 2025 1,200 1,200 125 109
2025-05-01 0 0 0 109
2025-05-02 0 0 1 25
2025-05-03 0 0 0 27
2025-05-04 252 252 1 17
2025-05-05 948 948 0 81
2025-05-06 0 0 13 47
2025-05-07 0 0 20 38
2025-05-08 0 0 36 26
2025-05-09 0 0 16 43
2025-05-10 0 0 9 36
2025-05-11 0 0 5 34
2025-05-12 0 0 14 48
2025-05-13 0 0 6 109
2025-05-14 0 0 1 79
2025-05-15 0 0 0 40
2025-05-16 0 0 0 56
2025-05-17 0 0 1 18
2025-05-18 0 0 0 16
2025-05-19 0 0 0 54
2025-05-20 0 0 0 84
2025-05-21 0 0 1 58
2025-05-22 0 0 0 24
2025-05-23 0 0 0 34
2025-05-24 0 0 0 28
2025-05-25 0 0 0 16
2025-05-26 0 0 0 17
2025-05-27 0 0 0 20
2025-05-28 0 0 0 25
2025-05-29 0 0 1 25
2025-05-30 0 0 0 24
2025-05-31 0 0 0 25
April 2025 1 1 6 149
2025-04-01 0 0 0 25
2025-04-02 0 0 0 36
2025-04-03 0 0 0 19
2025-04-04 0 0 1 16
2025-04-05 0 0 0 17
2025-04-06 0 0 0 10
2025-04-07 0 0 1 23
2025-04-08 0 0 0 21
2025-04-09 0 0 1 13
2025-04-10 0 0 0 17
2025-04-11 0 0 0 15
2025-04-12 0 0 1 19
2025-04-13 0 0 0 22
2025-04-14 0 0 0 113
2025-04-15 0 0 0 21
2025-04-16 0 0 0 16
2025-04-17 1 1 1 20
2025-04-18 0 0 0 149
2025-04-19 0 0 0 23
2025-04-20 0 0 0 31
2025-04-21 0 0 0 14
2025-04-22 0 0 0 14
2025-04-23 0 0 0 15
2025-04-24 0 0 0 109
2025-04-25 0 0 0 44
2025-04-26 0 0 0 41
2025-04-27 0 0 0 38
2025-04-28 0 0 0 24
2025-04-29 0 0 1 24
2025-04-30 0 0 0 99
March 2025 2 2 2 194
2025-03-01 0 0 0 119
2025-03-02 0 0 0 97
2025-03-03 0 0 0 30
2025-03-04 0 0 0 55
2025-03-05 0 0 0 16
2025-03-06 0 0 1 14
2025-03-07 0 0 0 18
2025-03-08 2 2 0 15
2025-03-09 0 0 0 12
2025-03-10 0 0 0 17
2025-03-11 0 0 0 22
2025-03-12 0 0 0 20
2025-03-13 0 0 0 103
2025-03-14 0 0 0 121
2025-03-15 0 0 0 112
2025-03-16 0 0 0 194
2025-03-17 0 0 0 102
2025-03-18 0 0 0 16
2025-03-19 0 0 0 13
2025-03-20 0 0 0 18
2025-03-21 0 0 0 123
2025-03-22 0 0 0 17
2025-03-23 0 0 0 11
2025-03-24 0 0 0 159
2025-03-25 0 0 0 44
2025-03-26 0 0 0 43
2025-03-27 0 0 0 48
2025-03-28 0 0 0 47
2025-03-29 0 0 1 47
2025-03-30 0 0 0 70
2025-03-31 0 0 0 20
February 2025 0 0 3 120
2025-02-01 0 0 0 15
2025-02-02 0 0 0 12
2025-02-03 0 0 0 13
2025-02-04 0 0 0 12
2025-02-05 0 0 0 14
2025-02-06 0 0 0 21
2025-02-07 0 0 0 22
2025-02-08 0 0 0 24
2025-02-09 0 0 0 11
2025-02-10 0 0 0 19
2025-02-11 0 0 0 17
2025-02-12 0 0 0 24
2025-02-13 0 0 2 25
2025-02-14 0 0 0 23
2025-02-15 0 0 0 20
2025-02-16 0 0 0 20
2025-02-17 0 0 0 18
2025-02-18 0 0 1 19
2025-02-19 0 0 0 13
2025-02-20 0 0 0 76
2025-02-21 0 0 0 75
2025-02-22 0 0 0 60
2025-02-23 0 0 0 12
2025-02-24 0 0 0 57
2025-02-25 0 0 0 120
2025-02-26 0 0 0 13
2025-02-27 0 0 0 15
2025-02-28 0 0 0 80
January 2025 0 0 4 30
* 2024 4 7 24 221
December 2024 1 1 4 36
2024-12-01 0 0 0 12
2024-12-02 0 0 0 18
2024-12-03 0 0 0 22
2024-12-04 0 0 0 17
2024-12-05 0 0 0 23
2024-12-06 0 0 0 26
2024-12-07 0 0 0 17
2024-12-08 0 0 0 13
2024-12-09 0 0 0 14
2024-12-10 0 0 0 12
2024-12-11 1 1 1 15
2024-12-12 0 0 0 20
2024-12-13 0 0 1 34
2024-12-14 0 0 0 16
2024-12-15 0 0 0 14
2024-12-16 0 0 0 12
2024-12-17 0 0 0 14
2024-12-18 0 0 0 10
2024-12-19 0 0 0 9
2024-12-20 0 0 0 13
2024-12-21 0 0 0 28
2024-12-22 0 0 0 12
2024-12-23 0 0 0 11
2024-12-24 0 0 1 21
2024-12-25 0 0 0 16
2024-12-26 0 0 0 36
2024-12-27 0 0 0 30
2024-12-28 0 0 0 20
2024-12-29 0 0 0 11
2024-12-30 0 0 0 16
2024-12-31 0 0 1 15
November 2024 0 0 0 100
2024-11-01 0 0 0 26
2024-11-02 0 0 0 22
2024-11-03 0 0 0 16
2024-11-04 0 0 0 17
2024-11-05 0 0 0 17
2024-11-06 0 0 0 14
2024-11-07 0 0 0 26
2024-11-08 0 0 0 30
2024-11-09 0 0 0 19
2024-11-10 0 0 0 16
2024-11-11 0 0 0 25
2024-11-12 0 0 0 14
2024-11-13 0 0 0 14
2024-11-14 0 0 0 34
2024-11-15 0 0 0 35
2024-11-16 0 0 0 20
2024-11-17 0 0 0 13
2024-11-18 0 0 0 13
2024-11-19 0 0 0 14
2024-11-20 0 0 0 16
2024-11-21 0 0 0 21
2024-11-22 0 0 0 100
2024-11-23 0 0 0 15
2024-11-24 0 0 0 15
2024-11-25 0 0 0 31
2024-11-26 0 0 0 19
2024-11-27 0 0 0 19
2024-11-28 0 0 0 17
2024-11-29 0 0 0 17
2024-11-30 0 0 0 19
October 2024 1 2 2 29
2024-10-01 0 0 0 11
2024-10-02 0 0 0 17
2024-10-03 0 0 0 12
2024-10-04 0 0 0 17
2024-10-05 0 0 0 18
2024-10-06 0 0 0 11
2024-10-07 0 0 0 17
2024-10-08 0 0 1 9
2024-10-09 1 1 0 13
2024-10-10 0 0 0 15
2024-10-11 0 1 0 15
2024-10-12 0 0 0 15
2024-10-13 0 0 0 19
2024-10-14 0 0 0 19
2024-10-15 0 0 0 20
2024-10-16 0 0 0 22
2024-10-17 0 0 0 28
2024-10-18 0 0 0 19
2024-10-19 0 0 0 22
2024-10-20 0 0 0 26
2024-10-21 0 0 0 26
2024-10-22 0 0 0 20
2024-10-23 0 0 0 29
2024-10-24 0 0 0 29
2024-10-25 0 0 0 20
2024-10-26 0 0 1 26
2024-10-27 0 0 0 15
2024-10-28 0 0 0 23
2024-10-29 0 0 0 16
2024-10-30 0 0 0 13
2024-10-31 0 0 0 15
September 2024 0 0 0 52
August 2024 2 3 14 63
July 2024 0 0 1 92
June 2024 0 0 0 142
May 2024 0 1 1 187
2024-05-01 0 0 0 42
2024-05-02 0 0 0 11
2024-05-03 0 0 0 31
2024-05-04 0 0 0 43
2024-05-05 0 0 0 18
2024-05-06 0 1 1 24
2024-05-07 0 0 0 46
2024-05-08 0 0 0 43
2024-05-09 0 0 0 37
2024-05-10 0 0 0 38
2024-05-11 0 0 0 40
2024-05-12 0 0 0 29
2024-05-13 0 0 0 31
2024-05-14 0 0 0 27
2024-05-15 0 0 0 19
2024-05-16 0 0 0 29
2024-05-17 0 0 0 40
2024-05-18 0 0 0 37
2024-05-19 0 0 0 17
2024-05-20 0 0 0 24
2024-05-21 0 0 0 30
2024-05-22 0 0 0 30
2024-05-23 0 0 0 27
2024-05-24 0 0 0 14
2024-05-25 0 0 0 37
2024-05-26 0 0 0 51
2024-05-27 0 0 0 75
2024-05-28 0 0 0 187
2024-05-29 0 0 0 79
2024-05-30 0 0 0 48
2024-05-31 0 0 0 76
April 2024 0 0 0 221
2024-04-01 0 0 0 43
2024-04-02 0 0 0 51
2024-04-03 0 0 0 31
2024-04-04 0 0 0 46
2024-04-05 0 0 0 34
2024-04-06 0 0 0 27
2024-04-07 0 0 0 33
2024-04-08 0 0 0 40
2024-04-09 0 0 0 27
2024-04-10 0 0 0 26
2024-04-11 0 0 0 26
2024-04-12 0 0 0 24
2024-04-13 0 0 0 30
2024-04-14 0 0 0 30
2024-04-15 0 0 0 32
2024-04-16 0 0 0 49
2024-04-17 0 0 0 51
2024-04-18 0 0 0 72
2024-04-19 0 0 0 99
2024-04-20 0 0 0 118
2024-04-21 0 0 0 15
2024-04-22 0 0 0 13
2024-04-23 0 0 0 87
2024-04-24 0 0 0 81
2024-04-25 0 0 0 165
2024-04-26 0 0 0 221
2024-04-27 0 0 0 171
2024-04-28 0 0 0 14
2024-04-29 0 0 0 13
2024-04-30 0 0 0 24
March 2024 0 0 2 125
February 2024 0 0 0 124
January 2024 0 0 0 115
* 2023 1 4 19 148
December 2023 0 0 0 84
2023-12-01 0 0 0 84
2023-12-02 0 0 0 44
2023-12-03 0 0 0 19
2023-12-04 0 0 0 18
2023-12-05 0 0 0 29
2023-12-06 0 0 0 35
2023-12-07 0 0 0 15
2023-12-08 0 0 0 23
2023-12-09 0 0 0 18
2023-12-10 0 0 0 17
2023-12-11 0 0 0 11
2023-12-12 0 0 0 13
2023-12-13 0 0 0 19
2023-12-14 0 0 0 15
2023-12-15 0 0 0 14
2023-12-16 0 0 0 15
2023-12-17 0 0 0 16
2023-12-18 0 0 0 43
2023-12-19 0 0 0 18
2023-12-20 0 0 0 82
2023-12-21 0 0 0 81
2023-12-22 0 0 0 14
2023-12-23 0 0 0 31
2023-12-24 0 0 0 32
2023-12-25 0 0 0 33
2023-12-26 0 0 0 28
2023-12-27 0 0 0 51
2023-12-28 0 0 0 20
2023-12-29 0 0 0 20
2023-12-30 0 0 0 19
2023-12-31 0 0 0 23
November 2023 0 0 0 60
2023-11-01 0 0 0 21
2023-11-02 0 0 0 60
2023-11-03 0 0 0 53
2023-11-04 0 0 0 12
2023-11-05 0 0 0 14
2023-11-06 0 0 0 27
2023-11-07 0 0 0 19
2023-11-08 0 0 0 26
2023-11-09 0 0 0 42
2023-11-10 0 0 0 15
2023-11-11 0 0 0 17
2023-11-12 0 0 0 23
2023-11-13 0 0 0 14
2023-11-14 0 0 0 22
2023-11-15 0 0 0 13
2023-11-16 0 0 0 18
2023-11-17 0 0 0 25
2023-11-18 0 0 0 22
2023-11-19 0 0 0 48
2023-11-20 0 0 0 50
2023-11-21 0 0 0 55
2023-11-22 0 0 0 16
2023-11-23 0 0 0 14
2023-11-24 0 0 0 27
2023-11-25 0 0 0 24
2023-11-26 0 0 0 46
2023-11-27 0 0 0 46
2023-11-28 0 0 0 16
2023-11-29 0 0 0 21
2023-11-30 0 0 0 15
October 2023 0 1 4 51
2023-10-01 0 0 0 19
2023-10-02 0 0 0 51
2023-10-03 0 0 0 20
2023-10-04 0 0 0 18
2023-10-05 0 0 0 25
2023-10-06 0 0 0 16
2023-10-07 0 0 0 22
2023-10-08 0 0 0 16
2023-10-09 0 0 0 17
2023-10-10 0 0 0 38
2023-10-11 0 0 0 16
2023-10-12 0 0 0 18
2023-10-13 0 0 0 31
2023-10-14 0 0 0 17
2023-10-15 0 0 0 17
2023-10-16 0 0 2 21
2023-10-17 0 0 0 22
2023-10-18 0 1 0 41
2023-10-19 0 0 0 15
2023-10-20 0 0 0 19
2023-10-21 0 0 0 16
2023-10-22 0 0 0 27
2023-10-23 0 0 0 26
2023-10-24 0 0 0 21
2023-10-25 0 0 1 20
2023-10-26 0 0 0 17
2023-10-27 0 0 0 18
2023-10-28 0 0 1 21
2023-10-29 0 0 0 19
2023-10-30 0 0 0 31
2023-10-31 0 0 0 18
September 2023 0 0 1 62
August 2023 0 0 1 73
July 2023 0 1 5 38
June 2023 1 1 3 60
May 2023 0 0 1 148
April 2023 0 0 0 66
March 2023 0 0 2 98
February 2023 0 0 0 55
January 2023 0 1 2 64
* 2022 2,129 2,484 2,987 262
December 2022 28 64 183 115
2022-12-01 2 2 25 49
2022-12-02 3 3 30 55
2022-12-03 6 42 18 92
2022-12-04 2 2 18 92
2022-12-05 3 3 22 72
2022-12-06 1 1 15 57
2022-12-07 0 0 20 35
2022-12-08 2 2 16 90
2022-12-09 8 8 16 109
2022-12-10 1 1 3 79
2022-12-11 0 0 0 48
2022-12-12 0 0 0 55
2022-12-13 0 0 0 64
2022-12-14 0 0 0 109
2022-12-15 0 0 0 80
2022-12-16 0 0 0 80
2022-12-17 0 0 0 72
2022-12-18 0 0 0 80
2022-12-19 0 0 0 93
2022-12-20 0 0 0 56
2022-12-21 0 0 0 115
2022-12-22 0 0 0 67
2022-12-23 0 0 0 79
2022-12-24 0 0 0 66
2022-12-25 0 0 0 91
2022-12-26 0 0 0 56
2022-12-27 0 0 0 76
2022-12-28 0 0 0 44
2022-12-29 0 0 0 36
2022-12-30 0 0 0 85
2022-12-31 0 0 0 44
November 2022 139 211 385 218
2022-11-01 6 6 15 76
2022-11-02 6 6 28 40
2022-11-03 4 4 34 68
2022-11-04 4 4 21 41
2022-11-05 4 4 20 51
2022-11-06 9 9 19 42
2022-11-07 5 17 10 56
2022-11-08 2 4 8 49
2022-11-09 3 3 5 62
2022-11-10 0 0 12 108
2022-11-11 3 3 8 54
2022-11-12 1 1 12 71
2022-11-13 2 2 9 61
2022-11-14 3 15 15 62
2022-11-15 2 14 18 53
2022-11-16 5 5 12 54
2022-11-17 2 2 11 87
2022-11-18 11 11 12 71
2022-11-19 25 25 11 90
2022-11-20 16 16 7 58
2022-11-21 3 4 6 52
2022-11-22 1 1 4 48
2022-11-23 1 1 9 117
2022-11-24 2 2 8 63
2022-11-25 3 3 14 71
2022-11-26 3 25 8 173
2022-11-27 2 2 6 130
2022-11-28 4 4 8 218
2022-11-29 2 13 11 144
2022-11-30 5 5 24 53
October 2022 996 1,038 507 262
2022-10-01 0 0 12 31
2022-10-02 4 4 12 26
2022-10-03 2 2 6 28
2022-10-04 1 1 9 26
2022-10-05 1 1 11 26
2022-10-06 3 3 7 27
2022-10-07 0 1 9 22
2022-10-08 10 10 5 34
2022-10-09 35 35 12 26
2022-10-10 67 67 6 35
2022-10-11 299 301 10 38
2022-10-12 437 452 15 78
2022-10-13 0 0 9 25
2022-10-14 0 0 7 41
2022-10-15 0 0 7 44
2022-10-16 2 2 15 30
2022-10-17 13 13 22 31
2022-10-18 2 2 6 31
2022-10-19 2 2 6 67
2022-10-20 0 0 9 74
2022-10-21 13 13 24 52
2022-10-22 21 21 40 80
2022-10-23 20 20 35 72
2022-10-24 23 23 30 63
2022-10-25 15 15 25 38
2022-10-26 5 5 25 34
2022-10-27 8 8 37 50
2022-10-28 4 4 28 33
2022-10-29 2 2 28 58
2022-10-30 4 16 21 262
2022-10-31 3 15 19 86
September 2022 172 172 192 130
August 2022 141 153 251 82
2022-08-01 69 69 14 44
2022-08-02 1 1 9 33
2022-08-03 4 4 5 44
2022-08-04 2 2 3 41
2022-08-05 0 0 8 64
2022-08-06 2 2 12 36
2022-08-07 1 1 8 30
2022-08-08 5 5 15 34
2022-08-09 2 2 6 34
2022-08-10 2 2 14 28
2022-08-11 11 11 9 32
2022-08-12 8 8 8 44
2022-08-13 1 1 11 52
2022-08-14 5 5 7 82
2022-08-15 0 0 1 30
2022-08-16 2 2 3 57
2022-08-17 1 1 5 42
2022-08-18 0 0 12 55
2022-08-19 1 1 7 43
2022-08-20 1 1 11 41
2022-08-21 1 1 8 31
2022-08-22 2 2 11 32
2022-08-23 1 13 8 38
2022-08-24 1 1 5 38
2022-08-25 0 0 6 48
2022-08-26 0 0 3 52
2022-08-27 0 0 3 43
2022-08-28 0 0 3 31
2022-08-29 1 1 5 31
2022-08-30 9 9 19 34
2022-08-31 8 8 12 46
July 2022 73 77 221 73
2022-07-01 0 0 2 43
2022-07-02 0 1 7 34
2022-07-03 0 0 5 73
2022-07-04 0 3 2 27
2022-07-05 0 0 2 31
2022-07-06 0 0 1 24
2022-07-07 1 1 5 33
2022-07-08 0 0 4 25
2022-07-09 1 1 4 26
2022-07-10 0 0 8 32
2022-07-11 3 3 3 34
2022-07-12 1 1 9 33
2022-07-13 5 5 12 29
2022-07-14 0 0 11 45
2022-07-15 0 0 6 31
2022-07-16 0 0 4 33
2022-07-17 3 3 5 33
2022-07-18 11 11 56 34
2022-07-19 3 3 19 36
2022-07-20 0 0 2 40
2022-07-21 0 0 6 34
2022-07-22 0 0 3 27
2022-07-23 1 1 5 35
2022-07-24 1 1 4 44
2022-07-25 6 6 7 51
2022-07-26 4 4 2 40
2022-07-27 2 2 2 31
2022-07-28 5 5 6 38
2022-07-29 0 0 1 26
2022-07-30 0 0 3 28
2022-07-31 26 26 15 30
June 2022 157 158 382 65
2022-06-01 2 2 6 32
2022-06-02 0 0 8 36
2022-06-03 0 0 2 42
2022-06-04 1 1 3 39
2022-06-05 0 0 2 55
2022-06-06 1 1 3 50
2022-06-07 2 2 6 51
2022-06-08 1 1 5 37
2022-06-09 1 1 11 37
2022-06-10 11 11 12 47
2022-06-11 44 44 10 65
2022-06-12 0 0 3 41
2022-06-13 21 21 40 35
2022-06-14 7 7 32 36
2022-06-15 2 2 24 39
2022-06-16 19 19 45 47
2022-06-17 16 16 46 46
2022-06-18 11 11 34 59
2022-06-19 3 3 11 33
2022-06-20 0 0 9 31
2022-06-21 2 2 6 32
2022-06-22 7 7 18 32
2022-06-23 4 4 6 33
2022-06-24 0 0 4 35
2022-06-25 0 0 6 39
2022-06-26 0 0 8 37
2022-06-27 1 1 9 41
2022-06-28 0 0 5 50
2022-06-29 0 0 5 36
2022-06-30 1 2 3 47
May 2022 92 154 254 104
2022-05-01 0 0 1 33
2022-05-02 1 1 7 27
2022-05-03 0 0 5 41
2022-05-04 1 24 5 30
2022-05-05 0 0 1 27
2022-05-06 0 0 2 30
2022-05-07 0 0 2 39
2022-05-08 0 0 11 40
2022-05-09 2 3 30 24
2022-05-10 1 1 23 31
2022-05-11 2 2 6 35
2022-05-12 0 0 4 34
2022-05-13 0 0 5 80
2022-05-14 0 2 6 37
2022-05-15 1 1 3 104
2022-05-16 0 3 5 46
2022-05-17 0 0 8 38
2022-05-18 19 19 9 34
2022-05-19 33 33 3 33
2022-05-20 1 1 9 35
2022-05-21 0 0 5 37
2022-05-22 1 1 3 34
2022-05-23 0 0 3 43
2022-05-24 1 1 8 37
2022-05-25 1 1 7 39
2022-05-26 0 0 7 36
2022-05-27 2 2 7 40
2022-05-28 1 1 5 52
2022-05-29 3 3 6 25
2022-05-30 8 8 31 27
2022-05-31 14 47 27 35
April 2022 18 54 112 74
2022-04-01 1 1 2 27
2022-04-02 1 1 2 22
2022-04-03 0 0 4 25
2022-04-04 2 2 2 23
2022-04-05 0 0 0 24
2022-04-06 0 0 1 18
2022-04-07 0 0 1 21
2022-04-08 0 0 8 22
2022-04-09 0 0 2 31
2022-04-10 0 0 5 23
2022-04-11 0 0 8 32
2022-04-12 1 1 4 21
2022-04-13 1 1 4 21
2022-04-14 0 0 2 46
2022-04-15 1 1 4 51
2022-04-16 2 2 4 30
2022-04-17 0 0 5 28
2022-04-18 1 1 9 54
2022-04-19 0 0 8 66
2022-04-20 0 0 5 74
2022-04-21 0 0 4 61
2022-04-22 0 0 10 27
2022-04-23 3 39 4 31
2022-04-24 3 3 3 31
2022-04-25 1 1 0 67
2022-04-26 0 0 3 49
2022-04-27 0 0 2 41
2022-04-28 1 1 3 43
2022-04-29 0 0 2 40
2022-04-30 0 0 1 34
March 2022 40 90 139 141
February 2022 248 284 149 187
January 2022 25 29 212 67
* 2021 6,308 7,059 1,700 543
December 2021 6 42 105 61
2021-12-01 0 0 2 25
2021-12-02 0 0 1 29
2021-12-03 0 0 2 61
2021-12-04 0 0 4 45
2021-12-05 0 0 1 56
2021-12-06 0 0 1 26
2021-12-07 0 0 3 31
2021-12-08 0 0 4 43
2021-12-09 0 0 2 25
2021-12-10 0 0 7 34
2021-12-11 0 0 0 33
2021-12-12 0 0 2 36
2021-12-13 0 0 4 23
2021-12-14 1 13 5 26
2021-12-15 0 0 3 27
2021-12-16 0 0 2 23
2021-12-17 1 13 4 30
2021-12-18 0 12 2 25
2021-12-19 1 1 1 25
2021-12-20 0 0 3 24
2021-12-21 0 0 2 27
2021-12-22 0 0 7 26
2021-12-23 0 0 3 33
2021-12-24 0 0 9 29
2021-12-25 0 0 3 33
2021-12-26 0 0 2 32
2021-12-27 3 3 5 34
2021-12-28 0 0 3 35
2021-12-29 0 0 7 42
2021-12-30 0 0 3 41
2021-12-31 0 0 8 32
November 2021 14 38 30 74
October 2021 9 21 167 97
2021-10-01 1 1 3 68
2021-10-02 0 0 6 30
2021-10-03 1 13 1 30
2021-10-04 0 0 1 25
2021-10-05 0 0 3 35
2021-10-06 0 0 4 25
2021-10-07 0 0 3 29
2021-10-08 0 0 17 64
2021-10-09 0 0 18 57
2021-10-10 0 0 10 30
2021-10-11 0 0 8 29
2021-10-12 0 0 2 29
2021-10-13 3 3 2 25
2021-10-14 0 0 6 97
2021-10-15 0 0 6 40
2021-10-16 0 0 13 32
2021-10-17 0 0 34 31
2021-10-18 0 0 1 25
2021-10-19 0 0 6 35
2021-10-20 0 0 2 28
2021-10-21 0 0 0 32
2021-10-22 0 0 6 40
2021-10-23 0 0 0 33
2021-10-24 0 0 3 32
2021-10-25 0 0 4 30
2021-10-26 0 0 3 34
2021-10-27 0 0 1 26
2021-10-28 4 4 1 43
2021-10-29 0 0 2 28
2021-10-30 0 0 1 30
2021-10-31 0 0 0 46
